The following chart highlights some of the benefits and requirements of participating in adult sports:
Adult Sport | Teamwork | Equipment | Cost of Entry | Intensity | Physical Fitness | Speed | Physical Contact | Skills | Popularity |
---|---|---|---|---|---|---|---|---|---|
Soccer | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 |
Basketball | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 |
Volleyball | 1 | 2 | 1 | 3 | 2 | 3 | 5 | 4 | 1 |
Softball/Baseball | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
Hockey | 1 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 4 |
Ultimate Frisbee | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 4 |
Downloadable PDF of Adult Sports Benefits
Legend
Level [1-5] | Teamwork | Equipment | Cost of Entry | Intensity | Physical Fitness | Speed | Physical Contact | Skills | Popularity |
---|---|---|---|---|---|---|---|---|---|
1 | Critical | Just a Pair of Shoes | $ | Extremely Intense | Extremely High Fitness | Extremely Fast | Full Contact | Extremely High | Global |
2 | High Level | Some Gear | $$ | High Intensity | High Fitness | Regular Spurts | High Incidental | High | Most Countries |
3 | Moderate Level | Moderate Gear | $$$ | Moderate Intensity | Moderate Fitness | Occasional Spurts | Low Incidental | Moderate | Half the World |
4 | Doubles | Lots of Gear | $$$$ | Casual Intensity | Casual Fitness | Rare Spurts | Occasional | Low Level | Some Countries |
5 | Independent Sport | Significant Amount | $$$$$ | Walking Pace | Walking Pace | Walking Pace | No Contact | No Skills | Exremely Local |
You must be logged in to post a comment.